Usage Statistics for home.witty.co.th

Summary Period: December 2022
Generated 01-Jan-2023 00:10 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 154
Total Files 4
Total Pages 103
Total Visits 41
Total KBytes 20
Total Unique Sites 48
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 41
. Avg Max
Hits per Hour 0 104
Hits per Day 17 106
Files per Day 0 4
Pages per Day 11 71
Sites per Day 5 18
Visits per Day 4 17
KBytes per Day 2 15
Hits by Response Code
Code 200 - OK 2.60% 4
Code 400 - Bad Request 1.30% 2
Code 401 - Unauthorized 2.60% 4
Code 403 - Forbidden 11.69% 18
Code 404 - Not Found 38.96% 60
Code 500 - Internal Server Error 42.86% 66

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
23 106 68.83% 4 100.00% 71 68.93% 17 41.46% 18 37.50% 15 76.55%
24 14 9.09% 0 0.00% 8 7.77% 6 14.63% 8 16.67% 2 8.78%
25 12 7.79% 0 0.00% 10 9.71% 6 14.63% 7 14.58% 1 2.82%
26 2 1.30% 0 0.00% 1 0.97% 1 2.44% 2 4.17% 1 2.55%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 7 4.55% 0 0.00% 4 3.88% 4 9.76% 5 10.42% 1 3.66%
29 8 5.19% 0 0.00% 5 4.85% 3 7.32% 4 8.33% 1 4.36%
30 3 1.95% 0 0.00% 2 1.94% 2 4.88% 3 6.25% 0 1.28%
31 2 1.30% 0 0.00% 2 1.94% 2 4.88% 2 4.17% 0 0.00%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.65% 0 0 0.00% 0 1 0.97% 0 0 0.00%
1 0 3 1.95% 0 0 0.00% 0 3 2.91% 0 0 1.28%
2 0 2 1.30% 0 0 0.00% 0 2 1.94% 0 0 0.00%
3 0 6 3.90% 0 0 0.00% 0 6 5.83% 0 0 0.00%
4 0 1 0.65% 0 0 0.00% 0 1 0.97% 0 0 0.00%
5 0 5 3.25% 0 0 0.00% 0 0 0.00% 0 1 6.39%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 0.65% 0 0 0.00% 0 0 0.00% 0 0 1.28%
9 0 2 1.30% 0 0 0.00% 0 1 0.97% 0 0 0.71%
10 0 2 1.30% 0 0 0.00% 0 1 0.97% 0 0 0.58%
11 0 5 3.25% 0 0 0.00% 0 2 1.94% 0 1 4.36%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 11 105 68.18% 0 4 100.00% 7 69 66.99% 2 15 77.27%
14 0 1 0.65% 0 0 0.00% 0 1 0.97% 0 0 0.00%
15 0 3 1.95% 0 0 0.00% 0 3 2.91% 0 0 0.00%
16 0 2 1.30% 0 0 0.00% 0 2 1.94% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 0.65% 0 0 0.00% 0 0 0.00% 0 0 1.54%
19 0 3 1.95% 0 0 0.00% 0 3 2.91% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 1.30% 0 0 0.00% 0 0 0.00% 0 1 3.08%
23 1 9 5.84% 0 0 0.00% 0 8 7.77% 0 1 3.52%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 4 2.60% 0 1.93% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 4 2.60% 0 1.93% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 2.60% 34 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 2.60% 33 100.00% /

Top 30 of 48 Total Sites
# Hits Files KBytes Visits Hostname
1 35 22.73% 2 50.00% 7 35.83% 1 2.44% 165.227.238.25
2 18 11.69% 1 25.00% 4 18.26% 1 2.44% 170.187.164.181
3 17 11.04% 1 25.00% 4 17.58% 1 2.44% 139.144.188.181
4 7 4.55% 0 0.00% 1 4.74% 0 0.00% 179.43.177.154
5 7 4.55% 0 0.00% 2 8.63% 1 2.44% 194.169.175.135
6 5 3.25% 0 0.00% 0 0.00% 1 2.44% 107.150.31.51
7 5 3.25% 0 0.00% 0 0.00% 1 2.44% 5.62.63.158
8 3 1.95% 0 0.00% 0 0.00% 1 2.44% 146.70.92.4
9 3 1.95% 0 0.00% 0 0.00% 1 2.44% 51.75.169.50
10 3 1.95% 0 0.00% 0 1.54% 1 2.44% 72.55.136.154
11 3 1.95% 0 0.00% 0 0.00% 1 2.44% 92.16.219.220
12 2 1.30% 0 0.00% 1 3.08% 0 0.00% 138.246.253.24
13 2 1.30% 0 0.00% 0 0.00% 1 2.44% 162.142.125.219
14 2 1.30% 0 0.00% 0 0.58% 1 2.44% 162.214.112.164
15 2 1.30% 0 0.00% 0 0.00% 1 2.44% 167.248.133.45
16 2 1.30% 0 0.00% 0 0.00% 1 2.44% 167.248.133.47
17 2 1.30% 0 0.00% 0 0.00% 1 2.44% 167.94.138.46
18 2 1.30% 0 0.00% 1 3.08% 0 0.00% 173.249.55.88
19 2 1.30% 0 0.00% 0 0.00% 1 2.44% 185.17.107.85
20 2 1.30% 0 0.00% 0 0.00% 1 2.44% 185.245.84.20
21 2 1.30% 0 0.00% 0 0.00% 2 4.88% 38.242.208.151
22 2 1.30% 0 0.00% 0 0.00% 1 2.44% 84.17.59.74
23 1 0.65% 0 0.00% 0 1.28% 0 0.00% 103.101.225.11
24 1 0.65% 0 0.00% 0 0.71% 0 0.00% 13.37.249.249
25 1 0.65% 0 0.00% 0 0.00% 1 2.44% 133.242.140.127
26 1 0.65% 0 0.00% 0 0.00% 1 2.44% 133.242.174.119
27 1 0.65% 0 0.00% 0 1.28% 1 2.44% 165.232.163.168
28 1 0.65% 0 0.00% 0 0.00% 1 2.44% 179.43.169.181
29 1 0.65% 0 0.00% 0 0.00% 1 2.44% 195.74.76.198
30 1 0.65% 0 0.00% 0 0.00% 1 2.44% 198.235.24.149

Top 10 of 48 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 22.73% 2 50.00% 7 35.83% 1 2.44% 165.227.238.25
2 18 11.69% 1 25.00% 4 18.26% 1 2.44% 170.187.164.181
3 17 11.04% 1 25.00% 4 17.58% 1 2.44% 139.144.188.181
4 7 4.55% 0 0.00% 2 8.63% 1 2.44% 194.169.175.135
5 7 4.55% 0 0.00% 1 4.74% 0 0.00% 179.43.177.154
6 2 1.30% 0 0.00% 1 3.08% 0 0.00% 138.246.253.24
7 2 1.30% 0 0.00% 1 3.08% 0 0.00% 173.249.55.88
8 3 1.95% 0 0.00% 0 1.54% 1 2.44% 72.55.136.154
9 1 0.65% 0 0.00% 0 1.28% 0 0.00% 103.101.225.11
10 1 0.65% 0 0.00% 0 1.28% 1 2.44% 165.232.163.168

Top 6 of 6 Total Referrers
# Hits Referrer
1 130 84.42% - (Direct Request)
2 7 4.55% http://home.witty.co.th/
3 7 4.55% http://www.home.witty.co.th/
4 4 2.60% https://home.witty.co.th/
5 4 2.60% https://www.home.witty.co.th/
6 2 1.30% binance.com

Top 15 of 41 Total User Agents
# Hits User Agent
1 61 39.61% Go-http-client/1.1
2 8 5.19% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3 6 3.90% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
4 6 3.90% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 5 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
6 4 2.60% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 4 2.60% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA707897) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1730.98 Mobil
8 4 2.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
9 3 1.95% Go-http-client/2.0
10 3 1.95% Mozilla/5.0 (Linux; Android 5.0; SM-G900P Build/LRX21T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Mobile Sa
11 3 1.95% Mozilla/5.0 (Linux; U; Android 2.2; ja-jp; SC-02B Build/FROYO) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safar
12 3 1.95% python-requests/2.27.1
13 2 1.30% Mozilla/5.0 (Linux; Android 10) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.5195.136 Mobile Safari/537.36
14 2 1.30% Mozilla/5.0 (Linux; Android 10; V350U) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/19.0 Chrome/102.0.5005.125 Mobil
15 2 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 154 100.00% 4 100.00% 20 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23