Usage Statistics for home.witty.co.th

Summary Period: January 2023
Generated 01-Feb-2023 00:10 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 535
Total Files 41
Total Pages 151
Total Visits 114
Total KBytes 623
Total Unique Sites 126
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 62
. Avg Max
Hits per Hour 0 106
Hits per Day 17 148
Files per Day 1 7
Pages per Day 4 11
Sites per Day 4 9
Visits per Day 3 8
KBytes per Day 20 101
Hits by Response Code
Code 200 - OK 7.66% 41
Code 400 - Bad Request 0.19% 1
Code 403 - Forbidden 11.59% 62
Code 404 - Not Found 61.68% 330
Code 500 - Internal Server Error 18.88% 101

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 3 0.56% 0 0.00% 3 1.99% 3 2.63% 3 2.38% 0 0.00%
2 4 0.75% 0 0.00% 3 1.99% 2 1.75% 3 2.38% 0 0.05%
3 5 0.93% 0 0.00% 5 3.31% 4 3.51% 4 3.17% 0 0.00%
4 12 2.24% 0 0.00% 11 7.28% 8 7.02% 9 7.14% 0 0.04%
5 5 0.93% 0 0.00% 1 0.66% 1 0.88% 4 3.17% 1 0.15%
6 2 0.37% 0 0.00% 2 1.32% 2 1.75% 2 1.59% 0 0.00%
7 7 1.31% 0 0.00% 6 3.97% 5 4.39% 6 4.76% 0 0.05%
8 15 2.80% 0 0.00% 7 4.64% 5 4.39% 5 3.97% 2 0.25%
9 15 2.80% 0 0.00% 7 4.64% 5 4.39% 7 5.56% 2 0.32%
10 14 2.62% 0 0.00% 5 3.31% 4 3.51% 6 4.76% 2 0.28%
11 5 0.93% 0 0.00% 4 2.65% 4 3.51% 5 3.97% 0 0.02%
12 9 1.68% 0 0.00% 6 3.97% 4 3.51% 6 4.76% 1 0.14%
13 7 1.31% 0 0.00% 5 3.31% 5 4.39% 7 5.56% 1 0.09%
14 8 1.50% 0 0.00% 7 4.64% 7 6.14% 8 6.35% 0 0.05%
15 32 5.98% 0 0.00% 6 3.97% 4 3.51% 8 6.35% 8 1.24%
16 8 1.50% 0 0.00% 2 1.32% 2 1.75% 2 1.59% 2 0.30%
17 9 1.68% 0 0.00% 4 2.65% 3 2.63% 4 3.17% 1 0.22%
18 5 0.93% 0 0.00% 4 2.65% 4 3.51% 5 3.97% 0 0.04%
19 5 0.93% 0 0.00% 1 0.66% 1 0.88% 3 2.38% 1 0.18%
20 33 6.17% 0 0.00% 11 7.28% 7 6.14% 9 7.14% 7 1.05%
21 16 2.99% 0 0.00% 3 1.99% 3 2.63% 6 4.76% 4 0.62%
22 4 0.75% 2 4.88% 2 1.32% 2 1.75% 3 2.38% 30 4.87%
23 2 0.37% 1 2.44% 1 0.66% 1 0.88% 2 1.59% 15 2.43%
24 148 27.66% 6 14.63% 9 5.96% 5 4.39% 7 5.56% 96 15.39%
25 63 11.78% 7 17.07% 7 4.64% 5 4.39% 6 4.76% 96 15.41%
26 7 1.31% 4 9.76% 4 2.65% 2 1.75% 3 2.38% 39 6.32%
27 1 0.19% 0 0.00% 0 0.00% 0 0.00% 1 0.79% 0 0.04%
28 39 7.29% 6 14.63% 8 5.30% 5 4.39% 7 5.56% 101 16.21%
29 24 4.49% 5 12.20% 5 3.31% 3 2.63% 4 3.17% 81 13.07%
30 18 3.36% 5 12.20% 6 3.97% 4 3.51% 4 3.17% 76 12.14%
31 10 1.87% 5 12.20% 6 3.97% 5 4.39% 7 5.56% 56 9.03%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 2.80% 0 2 4.88% 0 5 3.31% 0 12 1.95%
1 0 7 1.31% 0 0 0.00% 0 5 3.31% 0 1 0.12%
2 0 9 1.68% 0 3 7.32% 0 6 3.97% 1 25 4.03%
3 0 15 2.80% 0 3 7.32% 0 12 7.95% 1 46 7.44%
4 0 13 2.43% 0 2 4.88% 0 5 3.31% 0 11 1.83%
5 0 14 2.62% 0 1 2.44% 0 4 2.65% 1 18 2.90%
6 0 15 2.80% 0 1 2.44% 0 6 3.97% 1 18 2.83%
7 0 5 0.93% 0 0 0.00% 0 3 1.99% 0 1 0.09%
8 0 20 3.74% 0 4 9.76% 0 8 5.30% 2 60 9.71%
9 0 14 2.62% 0 3 7.32% 0 13 8.61% 1 46 7.34%
10 0 9 1.68% 0 2 4.88% 0 3 1.99% 1 31 4.94%
11 0 4 0.75% 0 2 4.88% 0 4 2.65% 1 30 4.82%
12 0 10 1.87% 0 1 2.44% 0 7 4.64% 1 16 2.51%
13 1 42 7.85% 0 3 7.32% 0 8 5.30% 1 30 4.82%
14 0 10 1.87% 0 1 2.44% 0 3 1.99% 1 17 2.70%
15 0 24 4.49% 0 2 4.88% 0 7 4.64% 1 35 5.66%
16 1 32 5.98% 0 2 4.88% 0 9 5.96% 1 37 5.91%
17 1 33 6.17% 0 2 4.88% 0 6 3.97% 1 37 5.97%
18 0 4 0.75% 0 1 2.44% 0 3 1.99% 0 5 0.78%
19 1 37 6.92% 0 3 7.32% 0 7 4.64% 2 56 8.92%
20 0 24 4.49% 0 1 2.44% 0 4 2.65% 1 20 3.28%
21 1 33 6.17% 0 1 2.44% 0 10 6.62% 1 22 3.50%
22 3 114 21.31% 0 1 2.44% 0 4 2.65% 1 43 6.86%
23 1 32 5.98% 0 0 0.00% 0 9 5.96% 0 7 1.11%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 40 7.48% 497 79.82% /
2 1 0.19% 23 3.67% /info.php

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 40 7.48% 497 79.82% /
2 1 0.19% 23 3.67% /info.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 40 7.48% 31 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 40 7.48% 27 100.00% /

Top 30 of 126 Total Sites
# Hits Files KBytes Visits Hostname
1 106 19.81% 0 0.00% 27 4.34% 0 0.00% 40.84.151.147
2 40 7.48% 4 9.76% 71 11.41% 2 1.75% 61.19.35.42
3 36 6.73% 2 4.88% 15 2.44% 1 0.88% 128.199.237.246
4 32 5.98% 2 4.88% 40 6.34% 1 0.88% 128.199.167.4
5 32 5.98% 2 4.88% 39 6.25% 2 1.75% 20.163.64.176
6 22 4.11% 0 0.00% 6 0.92% 1 0.88% 20.115.1.186
7 20 3.74% 0 0.00% 5 0.84% 1 0.88% 64.31.7.126
8 15 2.80% 2 4.88% 30 4.84% 1 0.88% 51.222.42.163
9 13 2.43% 0 0.00% 4 0.59% 1 0.88% 66.42.68.198
10 12 2.24% 0 0.00% 2 0.28% 1 0.88% 34.79.126.96
11 11 2.06% 0 0.00% 1 0.17% 2 1.75% 141.98.252.168
12 10 1.87% 0 0.00% 3 0.44% 1 0.88% 104.243.33.125
13 9 1.68% 0 0.00% 2 0.32% 0 0.00% 20.102.57.217
14 8 1.50% 0 0.00% 2 0.40% 0 0.00% 138.246.253.24
15 6 1.12% 0 0.00% 0 0.00% 2 1.75% 208.100.26.235
16 5 0.93% 0 0.00% 1 0.08% 3 2.63% 194.169.175.39
17 4 0.75% 4 9.76% 60 9.63% 2 1.75% 101.68.211.2
18 4 0.75% 0 0.00% 1 0.12% 1 0.88% 162.221.197.232
19 4 0.75% 2 4.88% 10 1.63% 1 0.88% 167.248.133.44
20 4 0.75% 2 4.88% 10 1.56% 1 0.88% 167.248.133.63
21 4 0.75% 0 0.00% 1 0.08% 1 0.88% 183.136.225.44
22 4 0.75% 0 0.00% 0 0.00% 2 1.75% 208.100.26.247
23 3 0.56% 1 2.44% 15 2.43% 3 2.63% 198.235.24.153
24 3 0.56% 0 0.00% 0 0.07% 1 0.88% 3.76.125.133
25 3 0.56% 1 2.44% 5 0.78% 1 0.88% 35.206.153.39
26 2 0.37% 0 0.00% 1 0.10% 0 0.00% 116.0.21.74
27 2 0.37% 0 0.00% 0 0.00% 1 0.88% 139.180.212.83
28 2 0.37% 0 0.00% 1 0.10% 0 0.00% 155.138.220.134
29 2 0.37% 0 0.00% 0 0.00% 1 0.88% 162.142.125.213
30 2 0.37% 0 0.00% 0 0.00% 1 0.88% 162.142.125.219

Top 10 of 126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 7.48% 4 9.76% 71 11.41% 2 1.75% 61.19.35.42
2 4 0.75% 4 9.76% 60 9.63% 2 1.75% 101.68.211.2
3 32 5.98% 2 4.88% 40 6.34% 1 0.88% 128.199.167.4
4 32 5.98% 2 4.88% 39 6.25% 2 1.75% 20.163.64.176
5 15 2.80% 2 4.88% 30 4.84% 1 0.88% 51.222.42.163
6 106 19.81% 0 0.00% 27 4.34% 0 0.00% 40.84.151.147
7 36 6.73% 2 4.88% 15 2.44% 1 0.88% 128.199.237.246
8 1 0.19% 1 2.44% 15 2.43% 1 0.88% 198.235.24.54
9 1 0.19% 1 2.44% 15 2.43% 1 0.88% 205.210.31.152
10 1 0.19% 1 2.44% 15 2.43% 1 0.88% 205.210.31.167

Top 3 of 3 Total Referrers
# Hits Referrer
1 506 94.58% - (Direct Request)
2 27 5.05% www.google.com
3 2 0.37% https://www.bing.com

Top 15 of 62 Total User Agents
# Hits User Agent
1 106 19.81% Go-http-client/1.1
2 64 11.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 52 9.72% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 51 9.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 40 7.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
6 40 7.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 21 3.93% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 15 2.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
9 14 2.62% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 12 2.24% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 12 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
12 9 1.68% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
13 8 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 8 1.50% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
15 7 1.31% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 535 100.00% 41 100.00% 623 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23