Usage Statistics for witty.co.th

Summary Period: November 2023
Generated 01-Dec-2023 00:10 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 68548
Total Files 25284
Total Pages 15321
Total Visits 1832
Total KBytes 515948
Total Unique Sites 3034
Total Unique URLs 281
Total Unique Referrers 94
Total Unique User Agents 550
. Avg Max
Hits per Hour 158 10529
Hits per Day 3808 12188
Files per Day 1404 2272
Pages per Day 851 1095
Sites per Day 168 332
Visits per Day 101 152
KBytes per Day 28664 56537
Hits by Response Code
Undefined response code 0.01% 4
Code 200 - OK 36.89% 25284
Code 206 - Partial Content 0.02% 14
Code 301 - Moved Permanently 0.07% 51
Code 302 - Found 8.57% 5875
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.10% 66
Code 404 - Not Found 54.35% 37253

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
13 2838 4.14% 1125 4.45% 648 4.23% 68 3.71% 162 5.34% 20263 3.93%
14 3778 5.51% 1934 7.65% 877 5.72% 95 5.19% 218 7.19% 30603 5.93%
15 2665 3.89% 1793 7.09% 987 6.44% 150 8.19% 295 9.72% 35578 6.90%
16 5907 8.62% 1365 5.40% 1061 6.93% 122 6.66% 243 8.01% 33714 6.53%
17 2093 3.05% 1568 6.20% 780 5.09% 137 7.48% 251 8.27% 35635 6.91%
18 2826 4.12% 1112 4.40% 835 5.45% 115 6.28% 245 8.08% 18496 3.58%
19 1771 2.58% 1352 5.35% 879 5.74% 152 8.30% 271 8.93% 37107 7.19%
20 4020 5.86% 2272 8.99% 910 5.94% 88 4.80% 246 8.11% 35396 6.86%
21 3264 4.76% 1510 5.97% 804 5.25% 96 5.24% 281 9.26% 17851 3.46%
22 1814 2.65% 1278 5.05% 746 4.87% 78 4.26% 229 7.55% 23246 4.51%
23 4655 6.79% 1607 6.36% 1046 6.83% 80 4.37% 227 7.48% 42596 8.26%
24 1366 1.99% 931 3.68% 693 4.52% 76 4.15% 191 6.30% 10530 2.04%
25 1532 2.23% 1018 4.03% 757 4.94% 95 5.19% 223 7.35% 23640 4.58%
26 1507 2.20% 1050 4.15% 715 4.67% 130 7.10% 332 10.94% 27255 5.28%
27 2094 3.05% 1628 6.44% 1095 7.15% 101 5.51% 254 8.37% 24811 4.81%
28 2162 3.15% 1660 6.57% 732 4.78% 89 4.86% 279 9.20% 56537 10.96%
29 12068 17.61% 1029 4.07% 794 5.18% 77 4.20% 229 7.55% 21129 4.10%
30 12188 17.78% 1052 4.16% 962 6.28% 100 5.46% 207 6.82% 21557 4.18%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1184 1.73% 38 687 2.72% 32 582 3.80% 648 11661 2.26%
1 69 1249 1.82% 51 918 3.63% 48 867 5.66% 361 6501 1.26%
2 49 895 1.31% 32 590 2.33% 30 552 3.60% 303 5462 1.06%
3 44 799 1.17% 28 504 1.99% 27 496 3.24% 249 4483 0.87%
4 85 1534 2.24% 69 1248 4.94% 34 628 4.10% 736 13245 2.57%
5 39 704 1.03% 24 446 1.76% 25 462 3.02% 157 2829 0.55%
6 50 917 1.34% 33 603 2.38% 28 512 3.34% 629 11323 2.19%
7 51 927 1.35% 32 588 2.33% 31 566 3.69% 264 4747 0.92%
8 150 2705 3.95% 60 1087 4.30% 35 640 4.18% 892 16049 3.11%
9 446 8031 11.72% 81 1462 5.78% 32 591 3.86% 1817 32709 6.34%
10 440 7921 11.56% 99 1797 7.11% 38 689 4.50% 2957 53232 10.32%
11 246 4445 6.48% 81 1466 5.80% 39 716 4.67% 1334 24006 4.65%
12 123 2227 3.25% 97 1758 6.95% 43 786 5.13% 2147 38649 7.49%
13 159 2876 4.20% 67 1210 4.79% 37 671 4.38% 1149 20686 4.01%
14 102 1851 2.70% 78 1414 5.59% 32 577 3.77% 1625 29244 5.67%
15 125 2250 3.28% 99 1785 7.06% 33 609 3.97% 4043 72771 14.10%
16 148 2676 3.90% 56 1014 4.01% 35 635 4.14% 1286 23149 4.49%
17 202 3648 5.32% 43 774 3.06% 38 687 4.48% 700 12601 2.44%
18 68 1226 1.79% 46 838 3.31% 31 560 3.66% 1057 19026 3.69%
19 67 1220 1.78% 47 849 3.36% 30 550 3.59% 806 14515 2.81%
20 102 1838 2.68% 75 1363 5.39% 34 621 4.05% 1360 24477 4.74%
21 727 13095 19.10% 55 1005 3.97% 47 850 5.55% 789 14203 2.75%
22 78 1416 2.07% 57 1032 4.08% 35 635 4.14% 2060 37074 7.19%
23 161 2914 4.25% 47 846 3.35% 46 839 5.48% 1295 23304 4.52%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 7885 11.50% 17793 3.45% /home/
2 3905 5.70% 32749 6.35% /home/bookdetail.php
3 2206 3.22% 6989 1.35% /home/cart.php
4 1085 1.58% 2820 0.55% /images/BrightSide.css
5 999 1.46% 21509 4.17% /images/logo.jpg
6 926 1.35% 90 0.02% /images/headerbg.gif
7 925 1.35% 786 0.15% /images/tableft.gif
8 924 1.35% 1214 0.24% /images/tabright.gif
9 882 1.29% 886 0.17% /images/icon_toc.gif
10 875 1.28% 497 0.10% /images/icon-login.gif
11 844 1.23% 7645 1.48% /favicon.ico
12 335 0.49% 5512 1.07% /pic-cover/coverpic_47_cl-qref.jpg
13 177 0.26% 22594 4.38% /pic-cover/coverpic_191_qref02.png
14 134 0.20% 15709 3.04% /pic-cover/coverpic_231_6301-msproj03.png
15 134 0.20% 41781 8.10% /pic-cover/coverpic_233_lazpee.jpg
16 131 0.19% 3636 0.70% /main/
17 119 0.17% 10756 2.08% /pic-cover/coverpic_232_6302-utube04.png
18 86 0.13% 320 0.06% /home/download.php
19 61 0.09% 145 0.03% /home/contact.php
20 56 0.08% 245 0.05% /home/order.php
21 47 0.07% 7318 1.42% /pic-cover/coverpic_204_sworks04.png
22 45 0.07% 5194 1.01% /pic-cover/coverpic_128_coverpic_128_excacc.png
23 42 0.06% 32 0.01% /administrator/
24 40 0.06% 7251 1.41% /pic-cover/coverpic_174_sworks03.png
25 39 0.06% 4569 0.89% /pic-cover/coverpic_212_pdf02.png
26 36 0.05% 5103 0.99% /pic-cover/coverpic_110_csharp-oop.png
27 36 0.05% 12583 2.44% /pic-cover/coverpic_126_coverpic_126_pivot.png
28 36 0.05% 1324 0.26% /pic-cover/coverpic_64_cl-guitarpro.jpg
29 34 0.05% 27352 5.30% /pic-cover/coverpic_120_animator.png
30 34 0.05% 1707 0.33% /pic-cover/coverpic_12_cl-jpgraph.jpg

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 134 0.20% 41781 8.10% /pic-cover/coverpic_233_lazpee.jpg
2 3905 5.70% 32749 6.35% /home/bookdetail.php
3 34 0.05% 27352 5.30% /pic-cover/coverpic_120_animator.png
4 177 0.26% 22594 4.38% /pic-cover/coverpic_191_qref02.png
5 999 1.46% 21509 4.17% /images/logo.jpg
6 33 0.05% 17943 3.48% /pic-cover/coverpic_111_ajaxjsp.png
7 7885 11.50% 17793 3.45% /home/
8 134 0.20% 15709 3.04% /pic-cover/coverpic_231_6301-msproj03.png
9 33 0.05% 15274 2.96% /pic-cover/coverpic_135_cmd.png
10 23 0.03% 14841 2.88% /pic-cover/coverpic_119_sworks02.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 7885 11.50% 1002 90.76% /home/
2 131 0.19% 68 6.16% /main/
3 42 0.06% 32 2.90% /administrator/
4 3 0.00% 2 0.18% /vdo/line-sticker/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 7885 11.50% 1311 91.42% /home/
2 131 0.19% 89 6.21% /main/
3 42 0.06% 32 2.23% /administrator/
4 3 0.00% 2 0.14% /vdo/line-sticker/

Top 30 of 3034 Total Sites
# Hits Files KBytes Visits Hostname
1 26256 38.30% 20 0.08% 6770 1.31% 6 0.33% 94.130.164.87
2 10019 14.62% 5009 19.81% 12 0.00% 2 0.11% 216.245.221.82
3 6325 9.23% 15 0.06% 1670 0.32% 5 0.27% 65.108.129.48
4 1265 1.85% 3 0.01% 334 0.06% 1 0.05% 194.233.69.255
5 1012 1.48% 731 2.89% 7907 1.53% 58 3.17% 216.244.66.234
6 819 1.19% 761 3.01% 2972 0.58% 8 0.44% 162.55.85.229
7 776 1.13% 764 3.02% 9669 1.87% 1 0.05% 65.108.99.186
8 364 0.53% 362 1.43% 336 0.07% 3 0.16% 91.240.118.135
9 350 0.51% 338 1.34% 1631 0.32% 2 0.11% 136.243.228.179
10 305 0.44% 2 0.01% 81 0.02% 1 0.05% 45.131.111.245
11 190 0.28% 185 0.73% 24147 4.68% 1 0.05% 171.97.101.93
12 181 0.26% 171 0.68% 1002 0.19% 75 4.09% 66.249.71.165
13 177 0.26% 163 0.64% 1317 0.26% 62 3.38% 66.249.71.164
14 168 0.25% 1 0.00% 43 0.01% 1 0.05% 104.128.66.78
15 167 0.24% 164 0.65% 13711 2.66% 1 0.05% 147.50.90.183
16 164 0.24% 161 0.64% 16154 3.13% 1 0.05% 171.97.76.195
17 141 0.21% 134 0.53% 790 0.15% 55 3.00% 66.249.71.166
18 124 0.18% 20 0.08% 109 0.02% 10 0.55% 5.188.87.39
19 116 0.17% 63 0.25% 2648 0.51% 3 0.16% 34.70.225.90
20 112 0.16% 98 0.39% 587 0.11% 0 0.00% 103.51.64.217
21 111 0.16% 101 0.40% 1551 0.30% 1 0.05% 1.0.216.220
22 105 0.15% 104 0.41% 10838 2.10% 1 0.05% 184.22.212.218
23 103 0.15% 89 0.35% 796 0.15% 0 0.00% 183.88.4.159
24 97 0.14% 97 0.38% 108 0.02% 0 0.00% 66.45.249.125
25 94 0.14% 93 0.37% 8461 1.64% 1 0.05% 183.89.99.150
26 94 0.14% 78 0.31% 2502 0.49% 1 0.05% 223.24.149.1
27 88 0.13% 88 0.35% 316 0.06% 0 0.00% 173.239.232.19
28 85 0.12% 74 0.29% 4697 0.91% 2 0.11% 182.232.203.67
29 78 0.11% 77 0.30% 8634 1.67% 1 0.05% 118.174.59.195
30 78 0.11% 78 0.31% 22 0.00% 0 0.00% 220.250.48.249

Top 10 of 3034 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 190 0.28% 185 0.73% 24147 4.68% 1 0.05% 171.97.101.93
2 164 0.24% 161 0.64% 16154 3.13% 1 0.05% 171.97.76.195
3 167 0.24% 164 0.65% 13711 2.66% 1 0.05% 147.50.90.183
4 105 0.15% 104 0.41% 10838 2.10% 1 0.05% 184.22.212.218
5 776 1.13% 764 3.02% 9669 1.87% 1 0.05% 65.108.99.186
6 78 0.11% 77 0.30% 8634 1.67% 1 0.05% 118.174.59.195
7 94 0.14% 93 0.37% 8461 1.64% 1 0.05% 183.89.99.150
8 1012 1.48% 731 2.89% 7907 1.53% 58 3.17% 216.244.66.234
9 76 0.11% 74 0.29% 7054 1.37% 1 0.05% 124.120.65.230
10 26256 38.30% 20 0.08% 6770 1.31% 6 0.33% 94.130.164.87

Top 30 of 94 Total Referrers
# Hits Referrer
1 27527 40.16% www.google.com
2 16025 23.38% - (Direct Request)
3 10098 14.73% http://www.witty.co.th/
4 3230 4.71% https://www.witty.co.th/home/bookdetail.php
5 2680 3.91% http://www.witty.co.th/home/bookdetail.php
6 2264 3.30% https://www.witty.co.th/images/BrightSide.css
7 1574 2.30% http://www.witty.co.th/home/index.php
8 987 1.44% http://www.witty.co.th/images/BrightSide.css
9 980 1.43% https://www.witty.co.th/home/index.php
10 763 1.11% https://www.google.com/
11 466 0.68% https://www.witty.co.th/home/download.php
12 374 0.55% http://www.witty.co.th/home/download.php
13 360 0.53% http://www.witty.co.th:80/home/index.php
14 279 0.41% http://www.witty.co.th/home/cart.php
15 106 0.15% http://witty.co.th/home/index.php
16 102 0.15% https://www.google.co.th/
17 95 0.14% http://www.witty.co.th/main/
18 54 0.08% http://witty.co.th/home/bookdetail.php
19 42 0.06% http://www.witty.co.th/home/index2.php
20 40 0.06% https://www.google.com/url
21 38 0.06% http://www.witty.co.th
22 32 0.05% http://witty.co.th/images/BrightSide.css
23 30 0.04% https://witty.co.th/home/bookdetail.php
24 27 0.04% http://witty.co.th/
25 25 0.04% https://witty.co.th/images/BrightSide.css
26 23 0.03% http://www.witty.co.th/main/index.php
27 23 0.03% https://www.bing.com/
28 19 0.03% https://witty.co.th/index.php
29 17 0.02% http://witty.co.th/home/cart.php
30 17 0.02% http://www.witty.co.th/home/contact.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://witty.co.th/

Top 15 of 550 Total User Agents
# Hits User Agent
1 27937 40.76% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 10067 14.69% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
3 5940 8.67% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
4 5788 8.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
5 1191 1.74% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
6 1012 1.48% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 826 1.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.123 Mobile
8 819 1.19% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 776 1.13% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
10 692 1.01% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 632 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
12 626 0.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 567 0.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 430 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
15 384 0.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for November 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 68548 100.00% 25298 100.06% 515948 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23