Usage Statistics for home.witty.co.th

Summary Period: April 2023
Generated 01-May-2023 00:10 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 536
Total Files 99
Total Pages 142
Total Visits 85
Total KBytes 942
Total Unique Sites 129
Total Unique URLs 1
Total Unique Referrers 9
Total Unique User Agents 72
. Avg Max
Hits per Hour 0 67
Hits per Day 17 87
Files per Day 3 10
Pages per Day 4 17
Sites per Day 4 16
Visits per Day 2 9
KBytes per Day 31 101
Hits by Response Code
Undefined response code 0.19% 1
Code 200 - OK 18.47% 99
Code 400 - Bad Request 0.19% 1
Code 403 - Forbidden 9.51% 51
Code 404 - Not Found 71.64% 384

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 4 0.75% 3 3.03% 3 2.11% 3 3.53% 4 3.10% 24 2.53%
2 13 2.43% 2 2.02% 3 2.11% 3 3.53% 5 3.88% 12 1.26%
3 3 0.56% 1 1.01% 1 0.70% 1 1.18% 3 2.33% 15 1.58%
4 2 0.37% 1 1.01% 1 0.70% 1 1.18% 2 1.55% 15 1.56%
5 6 1.12% 2 2.02% 2 1.41% 2 2.35% 2 1.55% 15 1.64%
6 7 1.31% 3 3.03% 3 2.11% 3 3.53% 5 3.88% 15 1.56%
7 7 1.31% 3 3.03% 5 3.52% 4 4.71% 5 3.88% 25 2.61%
8 14 2.61% 9 9.09% 9 6.34% 9 10.59% 12 9.30% 101 10.76%
9 2 0.37% 2 2.02% 2 1.41% 2 2.35% 2 1.55% 29 3.06%
10 9 1.68% 1 1.01% 1 0.70% 1 1.18% 2 1.55% 6 0.64%
11 25 4.66% 5 5.05% 5 3.52% 3 3.53% 4 3.10% 78 8.23%
12 5 0.93% 1 1.01% 1 0.70% 1 1.18% 4 3.10% 15 1.64%
13 5 0.93% 1 1.01% 1 0.70% 1 1.18% 4 3.10% 6 0.59%
14 71 13.25% 3 3.03% 8 5.63% 1 1.18% 5 3.88% 50 5.33%
15 25 4.66% 9 9.09% 9 6.34% 8 9.41% 16 12.40% 54 5.78%
16 48 8.96% 3 3.03% 17 11.97% 3 3.53% 10 7.75% 32 3.41%
17 40 7.46% 3 3.03% 17 11.97% 2 2.35% 3 2.33% 26 2.76%
18 18 3.36% 1 1.01% 1 0.70% 1 1.18% 3 2.33% 9 0.94%
19 10 1.87% 3 3.03% 4 2.82% 4 4.71% 4 3.10% 11 1.15%
20 9 1.68% 3 3.03% 3 2.11% 3 3.53% 6 4.65% 15 1.61%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 10 1.87% 5 5.05% 5 3.52% 4 4.71% 7 5.43% 63 6.74%
23 16 2.99% 9 9.09% 9 6.34% 9 10.59% 13 10.08% 53 5.58%
24 8 1.49% 1 1.01% 1 0.70% 1 1.18% 4 3.10% 2 0.18%
25 38 7.09% 3 3.03% 6 4.23% 2 2.35% 5 3.88% 44 4.63%
26 1 0.19% 1 1.01% 1 0.70% 1 1.18% 1 0.78% 14 1.53%
27 5 0.93% 1 1.01% 1 0.70% 1 1.18% 3 2.33% 6 0.59%
28 34 6.34% 4 4.04% 6 4.23% 3 3.53% 3 2.33% 67 7.09%
29 14 2.61% 10 10.10% 11 7.75% 5 5.88% 5 3.88% 57 6.08%
30 87 16.23% 6 6.06% 6 4.23% 3 3.53% 4 3.10% 84 8.92%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 2.80% 0 2 2.02% 0 2 1.41% 1 22 2.37%
1 0 19 3.54% 0 1 1.01% 0 3 2.11% 0 9 0.97%
2 2 60 11.19% 0 5 5.05% 0 20 14.08% 2 64 6.78%
3 0 6 1.12% 0 2 2.02% 0 2 1.41% 0 10 1.07%
4 0 4 0.75% 0 2 2.02% 0 2 1.41% 0 9 1.01%
5 0 5 0.93% 0 4 4.04% 0 4 2.82% 1 28 3.00%
6 1 41 7.65% 0 8 8.08% 0 10 7.04% 4 106 11.20%
7 0 6 1.12% 0 3 3.03% 0 3 2.11% 1 24 2.57%
8 1 40 7.46% 0 5 5.05% 0 7 4.93% 2 62 6.63%
9 0 14 2.61% 0 4 4.04% 0 4 2.82% 1 30 3.20%
10 0 6 1.12% 0 3 3.03% 0 3 2.11% 1 24 2.58%
11 0 1 0.19% 0 0 0.00% 0 0 0.00% 0 0 0.03%
12 0 5 0.93% 0 3 3.03% 0 3 2.11% 1 24 2.54%
13 2 74 13.81% 0 7 7.07% 0 12 8.45% 4 108 11.41%
14 1 31 5.78% 0 8 8.08% 0 8 5.63% 3 92 9.80%
15 2 70 13.06% 0 4 4.04% 0 4 2.82% 1 31 3.28%
16 0 14 2.61% 0 5 5.05% 0 6 4.23% 1 45 4.76%
17 0 9 1.68% 0 5 5.05% 0 5 3.52% 1 44 4.63%
18 0 11 2.05% 0 2 2.02% 0 3 2.11% 0 7 0.71%
19 0 7 1.31% 0 2 2.02% 0 2 1.41% 0 1 0.14%
20 1 45 8.40% 0 6 6.06% 0 18 12.68% 2 64 6.74%
21 0 29 5.41% 0 8 8.08% 0 9 6.34% 3 83 8.82%
22 0 8 1.49% 0 6 6.06% 0 6 4.23% 1 28 2.95%
23 0 16 2.99% 0 4 4.04% 0 6 4.23% 1 27 2.82%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 99 18.47% 824 87.43% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 99 18.47% 824 87.43% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 99 18.47% 80 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 99 18.47% 75 100.00% /

Top 30 of 129 Total Sites
# Hits Files KBytes Visits Hostname
1 74 13.81% 4 4.04% 50 5.36% 2 2.35% 170.64.181.26
2 67 12.50% 3 3.03% 49 5.22% 1 1.18% 157.230.245.104
3 65 12.13% 2 2.02% 21 2.22% 1 1.18% 3.0.49.141
4 32 5.97% 2 2.02% 38 4.04% 1 1.18% 136.243.216.251
5 32 5.97% 2 2.02% 38 4.04% 1 1.18% 157.230.247.68
6 21 3.92% 3 3.03% 49 5.18% 1 1.18% 165.22.50.2
7 20 3.73% 3 3.03% 48 5.14% 1 1.18% 72.167.51.183
8 16 2.99% 1 1.01% 8 0.89% 1 1.18% 34.228.54.231
9 10 1.87% 8 8.08% 28 2.97% 3 3.53% 45.61.184.17
10 9 1.68% 0 0.00% 3 0.29% 0 0.00% 138.246.253.24
11 8 1.49% 1 1.01% 6 0.61% 1 1.18% 20.171.31.181
12 8 1.49% 0 0.00% 2 0.22% 1 1.18% 40.76.202.16
13 6 1.12% 0 0.00% 2 0.16% 2 2.35% 147.78.47.249
14 6 1.12% 2 2.02% 10 1.03% 1 1.18% 65.1.127.183
15 5 0.93% 1 1.01% 1 0.11% 1 1.18% 137.184.53.175
16 5 0.93% 1 1.01% 1 0.11% 1 1.18% 137.184.59.77
17 5 0.93% 1 1.01% 1 0.11% 1 1.18% 209.97.129.116
18 4 0.75% 2 2.02% 19 2.07% 1 1.18% 101.68.211.2
19 4 0.75% 2 2.02% 9 1.00% 2 2.35% 106.10.122.53
20 4 0.75% 2 2.02% 10 1.02% 2 2.35% 167.248.133.184
21 4 0.75% 0 0.00% 1 0.11% 0 0.00% 79.110.62.45
22 3 0.56% 0 0.00% 1 0.08% 0 0.00% 15.235.55.74
23 3 0.56% 1 1.01% 5 0.48% 1 1.18% 208.100.26.237
24 3 0.56% 1 1.01% 5 0.51% 1 1.18% 35.212.222.235
25 2 0.37% 1 1.01% 5 0.51% 1 1.18% 162.142.125.223
26 2 0.37% 1 1.01% 5 0.51% 1 1.18% 167.248.133.125
27 2 0.37% 1 1.01% 5 0.51% 1 1.18% 167.248.133.187
28 2 0.37% 1 1.01% 5 0.51% 1 1.18% 167.248.133.189
29 2 0.37% 1 1.01% 5 0.51% 1 1.18% 167.248.133.35
30 2 0.37% 1 1.01% 5 0.51% 1 1.18% 167.248.133.52

Top 10 of 129 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 74 13.81% 4 4.04% 50 5.36% 2 2.35% 170.64.181.26
2 67 12.50% 3 3.03% 49 5.22% 1 1.18% 157.230.245.104
3 21 3.92% 3 3.03% 49 5.18% 1 1.18% 165.22.50.2
4 20 3.73% 3 3.03% 48 5.14% 1 1.18% 72.167.51.183
5 32 5.97% 2 2.02% 38 4.04% 1 1.18% 136.243.216.251
6 32 5.97% 2 2.02% 38 4.04% 1 1.18% 157.230.247.68
7 10 1.87% 8 8.08% 28 2.97% 3 3.53% 45.61.184.17
8 65 12.13% 2 2.02% 21 2.22% 1 1.18% 3.0.49.141
9 4 0.75% 2 2.02% 19 2.07% 1 1.18% 101.68.211.2
10 1 0.19% 1 1.01% 14 1.53% 1 1.18% 170.64.165.26

Top 9 of 9 Total Referrers
# Hits Referrer
1 446 83.21% - (Direct Request)
2 65 12.13% https://www.google.com/
3 12 2.24% http://home.witty.co.th
4 4 0.75% www.google.com
5 3 0.56% https://www.bing.com
6 2 0.37% https://www.google.com/'
7 2 0.37% https://www.google.com/\x22
8 1 0.19% http://www.google.com.hk
9 1 0.19% https://www.google.com/'+print(9347655345-4954366)+'

Top 15 of 72 Total User Agents
# Hits User Agent
1 139 25.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
2 65 12.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_4_2) Gecko/20072403 Firefox/18.0
3 64 11.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 29 5.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
5 26 4.85% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 21 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 20 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
8 14 2.61% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 12 2.24% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 10 1.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 9 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 9 1.68% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 8 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 6 1.12% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
15 6 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36

Usage by Country for April 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 536 100.00% 99 100.00% 942 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23