Usage Statistics for witty.co.th

Summary by Month
Generated 05-Feb-2025 00:10 +07

Usage summary for witty.co.th

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 2175 1162 878 251 1476 132126 1258 4390 5814 10875
Jan 2025 5545 3971 1183 246 5375 1671599 7656 36695 123115 171903
Dec 2024 3018 1268 973 134 5142 642588 4183 30173 39314 93574
Nov 2024 3112 1289 1050 141 4750 651228 4258 31517 38688 93381
Oct 2024 4023 1566 1160 141 4949 598680 4400 35984 48556 124730
Sep 2024 4271 1336 1095 145 5265 708266 4354 32853 40088 128149
Aug 2024 3426 1770 1138 138 5317 852505 4279 35296 54885 106208
Jul 2024 21747 12096 19239 136 5572 3409332 4235 596410 374981 674184
Jun 2024 2910 1914 999 208 4680 852475 6245 29993 57428 87303
May 2024 2564 1642 1151 152 4994 795128 4726 35692 50925 79509
Apr 2024 2423 1276 1176 111 4146 817066 3330 35299 38283 72708
Mar 2024 2260 1529 966 128 4404 1512175 3986 29961 47427 70078
Totals 12643168 52910 934263 919504 1712602


Generated by Webalizer Version 2.23