Usage Statistics for witty.co.th

Summary Period: February 2025
Generated 06-Feb-2025 00:11 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 14192
Total Files 7866
Total Pages 5125
Total Visits 1353
Total KBytes 273833
Total Unique Sites 2185
Total Unique URLs 274
Total Unique Referrers 67
Total Unique User Agents 336
. Avg Max
Hits per Hour 98 840
Hits per Day 2365 3587
Files per Day 1311 1885
Pages per Day 854 1375
Sites per Day 364 731
Visits per Day 225 581
KBytes per Day 45639 110367
Hits by Response Code
Undefined response code 0.05% 7
Code 200 - OK 55.43% 7866
Code 206 - Partial Content 0.77% 109
Code 301 - Moved Permanently 0.04% 5
Code 302 - Found 12.61% 1789
Code 403 - Forbidden 1.04% 147
Code 404 - Not Found 29.89% 4242
Code 500 - Internal Server Error 0.16% 22
Code 503 - Service Unavailable 0.04% 5

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 3587 25.27% 1790 22.76% 1375 26.83% 581 42.94% 643 29.43% 60963 22.26%
2 2326 16.39% 1111 14.12% 1151 22.46% 365 26.98% 600 27.46% 15805 5.77%
3 2782 19.60% 1882 23.93% 1013 19.77% 193 14.26% 433 19.82% 36352 13.28%
4 2173 15.31% 1026 13.04% 847 16.53% 122 9.02% 391 17.89% 18801 6.87%
5 3141 22.13% 1885 23.96% 735 14.34% 96 7.10% 731 33.46% 110367 40.30%
6 183 1.29% 172 2.19% 4 0.08% 1 0.07% 160 7.32% 31545 11.52%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 854 6.02% 65 393 5.00% 53 322 6.28% 5776 34657 12.66%
1 104 626 4.41% 33 198 2.52% 53 320 6.24% 1053 6320 2.31%
2 95 571 4.02% 28 171 2.17% 48 292 5.70% 484 2905 1.06%
3 117 706 4.97% 34 209 2.66% 60 363 7.08% 234 1405 0.51%
4 116 696 4.90% 48 293 3.72% 71 427 8.33% 731 4385 1.60%
5 49 299 2.11% 27 167 2.12% 27 166 3.24% 368 2209 0.81%
6 68 409 2.88% 52 314 3.99% 24 146 2.85% 557 3342 1.22%
7 42 254 1.79% 26 156 1.98% 24 146 2.85% 325 1950 0.71%
8 59 354 2.49% 36 221 2.81% 28 169 3.30% 599 3592 1.31%
9 64 387 2.73% 33 200 2.54% 27 164 3.20% 799 4797 1.75%
10 163 978 6.89% 78 471 5.99% 31 187 3.65% 1818 10908 3.98%
11 188 1131 7.97% 165 993 12.62% 49 294 5.74% 3004 18022 6.58%
12 60 363 2.56% 40 240 3.05% 26 156 3.04% 416 2497 0.91%
13 62 373 2.63% 36 219 2.78% 29 176 3.43% 593 3556 1.30%
14 85 514 3.62% 57 347 4.41% 37 222 4.33% 1027 6163 2.25%
15 73 439 3.09% 49 294 3.74% 30 182 3.55% 2137 12820 4.68%
16 154 925 6.52% 44 266 3.38% 28 169 3.30% 1361 8167 2.98%
17 112 675 4.76% 86 517 6.57% 28 170 3.32% 6681 40087 14.64%
18 199 1195 8.42% 103 621 7.89% 36 218 4.25% 4206 25236 9.22%
19 81 487 3.43% 52 316 4.02% 25 151 2.95% 2225 13350 4.88%
20 53 320 2.25% 34 208 2.64% 25 154 3.00% 1797 10783 3.94%
21 74 446 3.14% 53 318 4.04% 24 147 2.87% 814 4883 1.78%
22 81 488 3.44% 44 267 3.39% 26 157 3.06% 1178 7069 2.58%
23 117 702 4.95% 77 467 5.94% 37 227 4.43% 7455 44730 16.33%

Top 30 of 274 Total URLs
# Hits KBytes URL
1 2267 15.97% 5656 2.07% /home/
2 1255 8.84% 11955 4.37% /home/bookdetail.php
3 1028 7.24% 3227 1.18% /home/cart.php
4 701 4.94% 107844 39.38% /pic-cover/coverpic_226_sliders_55112211zz.php
5 257 1.81% 575 0.21% /home/cart_confirm.php
6 180 1.27% 314 0.11% /home/cart_address.php
7 175 1.23% 459 0.17% /images/BrightSide.css
8 139 0.98% 251 0.09% /home/cart_complete.php
9 107 0.75% 2262 0.83% /images/logo.jpg
10 99 0.70% 10 0.00% /images/headerbg.gif
11 97 0.68% 81 0.03% /images/tableft.gif
12 96 0.68% 124 0.05% /images/tabright.gif
13 95 0.67% 861 0.31% /favicon.ico
14 85 0.60% 58 0.02% /administrator/
15 85 0.60% 48 0.02% /images/icon-login.gif
16 84 0.59% 84 0.03% /images/icon_toc.gif
17 65 0.46% 948 0.35% /main/
18 41 0.29% 2283 0.83% /home/index2.php
19 28 0.20% 8376 3.06% /pic-cover/coverpic_233_lazpee.jpg
20 25 0.18% 379 0.14% /pic-cover/coverpic_47_cl-qref.jpg
21 21 0.15% 108 0.04% /home/order.php
22 17 0.12% 50 0.02% /home/contact.php
23 13 0.09% 41 0.01% /home/training_detail.php
24 13 0.09% 3155 1.15% /pic-cover/coverpic_126_coverpic_126_pivot.png
25 13 0.09% 1686 0.62% /pic-cover/coverpic_174_sworks03.png
26 13 0.09% 1714 0.63% /pic-cover/coverpic_204_sworks04.png
27 12 0.08% 1213 0.44% /pic-cover/coverpic_110_csharp-oop.png
28 12 0.08% 7903 2.89% /pic-cover/coverpic_119_sworks02.png
29 11 0.08% 47 0.02% /home/download.php
30 11 0.08% 1356 0.50% /pic-cover/coverpic_170_msproj.png

Top 10 of 274 Total URLs By KBytes
# Hits KBytes URL
1 701 4.94% 107844 39.38% /pic-cover/coverpic_226_sliders_55112211zz.php
2 1255 8.84% 11955 4.37% /home/bookdetail.php
3 28 0.20% 8376 3.06% /pic-cover/coverpic_233_lazpee.jpg
4 12 0.08% 7903 2.89% /pic-cover/coverpic_119_sworks02.png
5 8 0.06% 6093 2.22% /pic-cover/coverpic_123_registry02.png
6 7 0.05% 5731 2.09% /pic-cover/coverpic_125_amazon02.png
7 2267 15.97% 5656 2.07% /home/
8 10 0.07% 5201 1.90% /pic-cover/coverpic_120_animator.png
9 10 0.07% 3789 1.38% /pic-cover/coverpic_111_ajaxjsp.png
10 1028 7.24% 3227 1.18% /home/cart.php

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 2267 15.97% 328 80.20% /home/
2 65 0.46% 51 12.47% /main/
3 85 0.60% 29 7.09% /administrator/
4 1 0.01% 1 0.24% /vdo/line-sticker/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 2267 15.97% 409 83.98% /home/
2 65 0.46% 49 10.06% /main/
3 85 0.60% 28 5.75% /administrator/
4 1 0.01% 1 0.21% /vdo/line-sticker/

Top 30 of 2185 Total Sites
# Hits Files KBytes Visits Hostname
1 2880 20.29% 1439 18.29% 4 0.00% 1 0.07% 216.245.221.82
2 1104 7.78% 913 11.61% 7598 2.77% 2 0.15% 45.130.145.14
3 778 5.48% 764 9.71% 9594 3.50% 1 0.07% 51.83.34.193
4 476 3.35% 8 0.10% 128 0.05% 3 0.22% 139.99.68.31
5 368 2.59% 0 0.00% 92 0.03% 17 1.26% 45.134.225.130
6 274 1.93% 0 0.00% 70 0.03% 0 0.00% 103.175.229.142
7 274 1.93% 0 0.00% 70 0.03% 0 0.00% 103.175.229.244
8 239 1.68% 0 0.00% 74 0.03% 1 0.07% 150.136.222.122
9 219 1.54% 219 2.78% 29671 10.84% 0 0.00% 89.169.96.123
10 129 0.91% 111 1.41% 6985 2.55% 8 0.59% 58.8.175.42
11 92 0.65% 90 1.14% 9720 3.55% 1 0.07% 58.136.159.222
12 82 0.58% 81 1.03% 7476 2.73% 1 0.07% 223.205.217.95
13 79 0.56% 77 0.98% 5885 2.15% 1 0.07% 49.237.203.217
14 69 0.49% 64 0.81% 5238 1.91% 1 0.07% 124.122.133.177
15 65 0.46% 0 0.00% 20 0.01% 0 0.00% 185.196.220.113
16 60 0.42% 0 0.00% 15 0.01% 1 0.07% 162.243.230.129
17 56 0.39% 0 0.00% 8 0.00% 0 0.00% 164.90.172.37
18 54 0.38% 51 0.65% 3542 1.29% 2 0.15% 124.122.110.102
19 54 0.38% 34 0.43% 789 0.29% 1 0.07% 49.228.105.119
20 53 0.37% 52 0.66% 257 0.09% 4 0.30% 66.249.79.192
21 44 0.31% 16 0.20% 18 0.01% 2 0.15% 185.208.158.150
22 44 0.31% 40 0.51% 244 0.09% 0 0.00% 58.8.213.181
23 43 0.30% 42 0.53% 289 0.11% 4 0.30% 66.249.79.193
24 41 0.29% 39 0.50% 197 0.07% 3 0.22% 66.249.79.205
25 39 0.27% 0 0.00% 12 0.00% 1 0.07% 78.153.140.222
26 32 0.23% 0 0.00% 8 0.00% 2 0.15% 194.165.16.46
27 32 0.23% 32 0.41% 170 0.06% 3 0.22% 65.21.226.48
28 32 0.23% 0 0.00% 10 0.00% 0 0.00% 87.120.127.88
29 30 0.21% 29 0.37% 151 0.06% 5 0.37% 66.249.71.165
30 28 0.20% 24 0.31% 124 0.05% 5 0.37% 185.191.171.16

Top 10 of 2185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 219 1.54% 219 2.78% 29671 10.84% 0 0.00% 89.169.96.123
2 1 0.01% 1 0.01% 9835 3.59% 0 0.00% 18.191.165.197
3 92 0.65% 90 1.14% 9720 3.55% 1 0.07% 58.136.159.222
4 778 5.48% 764 9.71% 9594 3.50% 1 0.07% 51.83.34.193
5 1104 7.78% 913 11.61% 7598 2.77% 2 0.15% 45.130.145.14
6 82 0.58% 81 1.03% 7476 2.73% 1 0.07% 223.205.217.95
7 1 0.01% 1 0.01% 7143 2.61% 0 0.00% 18.119.117.128
8 129 0.91% 111 1.41% 6985 2.55% 8 0.59% 58.8.175.42
9 1 0.01% 1 0.01% 6191 2.26% 0 0.00% 3.15.15.225
10 1 0.01% 1 0.01% 6065 2.21% 0 0.00% 18.117.142.64

Top 30 of 67 Total Referrers
# Hits Referrer
1 7862 55.40% - (Direct Request)
2 2888 20.35% http://www.witty.co.th/
3 655 4.62% http://www.witty.co.th/home/index.php
4 583 4.11% www.google.com
5 451 3.18% https://www.witty.co.th/home/bookdetail.php
6 329 2.32% https://www.witty.co.th/home/index.php
7 269 1.90% https://www.witty.co.th/images/BrightSide.css
8 267 1.88% http://www.witty.co.th/home/cart.php
9 162 1.14% http://www.witty.co.th/home/bookdetail.php
10 101 0.71% https://www.witty.co.th/home/download.php
11 82 0.58% https://www.google.com
12 72 0.51% https://www.google.com/
13 69 0.49% http://www.witty.co.th/home/download.php
14 60 0.42% http://www.witty.co.th/images/BrightSide.css
15 48 0.34% http://witty.co.th/home/index.php
16 45 0.32% http://www.witty.co.th/home/index2.php
17 20 0.14% http://witty.co.th/home/bookdetail.php
18 19 0.13% http://www.witty.co.th/main/index.php
19 16 0.11% https://witty.co.th/home/index.php
20 13 0.09% http://www.witty.co.th/home/writer.php
21 12 0.08% http://witty.co.th
22 12 0.08% http://www.witty.co.th/home/contact.php
23 12 0.08% https://witty.co.th/home/bookdetail.php
24 12 0.08% https://witty.co.th/images/BrightSide.css
25 10 0.07% http://witty.co.th/home/cart.php
26 10 0.07% https://www.google.com/url
27 9 0.06% http://www.witty.co.th
28 8 0.06% http://www.google.com
29 6 0.04% http://m.baidu.com/link
30 6 0.04% http://witty.co.th/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://witty.co.th/

Top 15 of 336 Total User Agents
# Hits User Agent
1 2880 20.29% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 1650 11.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 809 5.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
4 798 5.62% commix/v4.1-dev#2 (https://commixproject.com)
5 778 5.48% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
6 720 5.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 684 4.82% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 631 4.45% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 436 3.07% Go-http-client/1.1
10 430 3.03% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 310 2.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.159 Mobile
12 294 2.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
13 242 1.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 241 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 228 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14192 100.00% 7975 101.39% 273833 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23